
Fertilizer of Red cluster Tomato
Pre-Transplanting Fertilizer |
||
|---|---|---|
Product |
Dosage (Kg per 1000 square meters) |
|
| Combislow | 100-150 | |
Fertilizer in Fertigation |
||
|---|---|---|
Phenological Phase |
Product |
Dosage (Kg per 1000 mt per week) |
| From transplanting to blossom stage | Phosfon 8.34 | 3 |
| Hergoton | 2 | |
| Nu-Mix | 0,5 | |
| From the first to the third cluster setting | Maxifeed 9.18.27 o Excellent 12.24.24 | 4-6 |
| **New-Complet Pomodoro | 1 | |
| *Leafeed | 1 | |
| From the forth cluster setting | Excellent 12.24.24/15.10.30 | 5-7 |
| **New-Complet Pomodoro | 1 | |
| *Leafeed | 1 | |
| Fruits development | Maxifeed 20.20.20 o Excellent 18.9.27 | 6-8 |
| Aminospray | 1 | |
| Fitoexpert A1 | 1,5 | |
| Fruits development | Solfonitrato Potassico | 5-6 |
| Mesoplus 24 | 2 | |
| Ferroforte | 0,5 | |
| Sweeton | 0,5 | |
Foliar Application |
||
|---|---|---|
Phenological Phase |
Product |
Dosage (g/hl) |
| From transplanting to blossom stage | Sprayfeed 30.10.10 | 200 |
| *Leafeed | 200 | |
| Nu-Mix | 150-200 | |
| Sprayfeed 6.40.30 | 150 | |
| From blossom to fruits development | **New-Complet Pomodoro | 200-250 |
| *Leafeed | 150 | |
| Sprayfeed 6.40.30 | 100 | |
| From harvest beginning | Sprayfeed 6.40.30 | 200 |
*Leafeed:helps the cluster’s extension in the blossom stage.
**New-Complet Tomato:enhances pollen production, fruits colour and ripening.



