
Concimazione del pomodoro Grappolo Rosso
Concimazione Pre-Impianto |
||
|---|---|---|
Prodotto |
Dosaggio (Kg per 1000m2) |
|
| Combislow | 100-150 | |
Concimazione in Fertirrigazione |
||
|---|---|---|
Fase Fenologica |
Prodotto |
Dosaggio (Kg per 1000 metri lineari per settimana) |
| Dal trapianto al primo grappolo fiorale | Phosfon 8.34 | 3 |
| Hergoton | 2 | |
| Nu-Mix | 0,5 | |
| Dal primo grappolo al terzo grappolo allegato | Maxifeed 9.18.27 o Excellent 12.24.24 | 4-6 |
| **New-Complet Pomodoro | 1 | |
| *Leafeed | 1 | |
| Dal quarto grappolo | Excellent 12.24.24/15.10.30 | 5-7 |
| **New-Complet Pomodoro | 1 | |
| *Leafeed | 1 | |
| Ingrossamento frutti | Maxifeed 20.20.20 o Excellent 18.9.27 | 6-8 |
| Aminospray | 1 | |
| Fitoexpert A1 | 1,5 | |
| Maturazione | Solfonitrato Potassico | 5-6 |
| Mesoplus 24 | 2 | |
| Ferroforte | 0,5 | |
| Sweeton | 0,5 | |
Concimazione Fogliare |
||
|---|---|---|
Fase Fenologica |
Prodotto |
Dosaggio (g/hl) |
| Dal trapianto ad inizio fioritura | Sprayfeed 30.10.10 | 200 |
| *Leafeed | 200 | |
| Nu-Mix | 150-200 | |
| Sprayfeed 6.40.30 | 150 | |
| Da inizio fioritura a fine allegagione | **New-Complet Pomodoro | 200-250 |
| *Leafeed | 150 | |
| Sprayfeed 6.40.30 | 100 | |
| Da inizio raccolta | Sprayfeed 6.40.30 | 200 |
*Leafeed: favorisce l’allungamento del grappolo fiorale.
**New-Complet Pomodoro: migliora la produzione del polline, il colore dei frutti e la maturazione.


